Affirmative Consent Policy Types
Our sample study includes 513 Colleges and Universities across the country.
The breakout of school policies looks like this:
Affirmative Consent Policy 40
No Affirmative Consent Reference 60
Reference to Consent 99
Reference to Effective Consent 14
State Mandated Strong Consent Policy 23
Strong Consent Policy (No State Mandate) 277
The methodology is as follows:
No Affirmative Consent Policy: The school does not provide a definition, or does not mention at all consent within its sexual misconduct policy.
Reference to Consent: The school references consent, effective consent, or informed consent but does not go into detail describing what the boundaries of consent are.
Strong Consent Policy: The school has a clear and expansive policy on consent including a definition, boundaries of consent, and examples of situations. It is clear the institution made an effort to actively put in place a strong policy.
Affirmative Consent Policy: The school, or even statewide school system, has adopted a strict and clearly worded affirmative consent policy in regards to sexual consent and conduct. This includes providing definitions that conclude that consent must be actively present, continual, conscious and voluntary.
Help Start the Conversation Around Consent - Our Consent Wristbands Get the Conversation Going
Use the links below for the school groupings for each category - or scroll through the full list:
-
Affirmative Consent Policy
-
No Affirmative Consent Reference
-
Reference to Consent
-
Reference to Effective Consent
-
State Mandated Strong Consent Policy
-
Strong Consent Policy (No State Mandate)
![]() |
![]() |
|||
Affrmative Consent Policy | Policy Manual | |||
Central Michigan University | Manual | |||
LSU at Baton Rogue | Manual | |||
Montana State University Northern | Manual | |||
Emporia State University | Manual | |||
Fitchburg State University | Manual | |||
Framingham State University | Manual | |||
Frostburg State University | Manual | |||
Granite State College | Manual | |||
Indiana University- Northwest | Manual | |||
Indiana University- Purdue University- Fort Wayne | Manual | |||
Indiana University- Purdue University- Indianapolis | Manual | |||
Indiana University- South Bend | Manual | |||
Indiana University- Southeast | Manual | |||
Indiana University-East | Manual | |||
Indiana University-Kokomo | Manual | |||
Indiana University- Bloomington | Manual | |||
Lincoln University (MO) | Manual | |||
Louisiana State University at Alexandria | Manual | |||
LSU at Eunice | Manual | |||
LSU at Shreveport | Manual | |||
Massachusetts College of Liberal Arts | Manual | |||
Montana State Univeristy Billings | Manual | |||
Montana State University | Manual | |||
Morehead State University | Manual | |||
Nevada State University | Manual | |||
North Dakota State University | Manual | |||
Indiana University- Fort Wayne | Manual | |||
Northern Michigan University | Manual | |||
Purdue University | Manual | |||
Salem State University | Manual | |||
The Military College of South Carolina | Manual | |||
University of Minnesota Crookston | Manual | |||
University of Minnesota Duluth | Manual | |||
University of Minnesota Morris | Manual | |||
University of Minnesota Twin Cities | Manual | |||
University of Nevada at Reno | Manual | |||
University of New Mexico | Manual | |||
University of Virginia | Manual | |||
University of Virginia's College at Wise | Manual | |||
University of Iowa | Manual | |||
Virginia Commonwealth University | Manual | |||
Western Michigan University | Manual | |||
Westfield State University | Manual | |||
Washburn University | Manual | |||
No Affirmative Consent Policy | Policy Manual | |||
American University | Manual | |||
Alabama Agricultural and Mechanical University | Manual | |||
Arkansas Tech University | Manual | |||
Athens State University | ||||
Bowling Green State University | Manual | |||
Dickinson State University | Manual | |||
Eastern Kentucky Unversity | Manual | |||
Eastern Virginia Medical School | Manual | |||
Governors State University | Manual | |||
Harvard University | Manual | |||
Henderson State University | Manual | |||
Lock Haven University of Pennsylvania | Manual | |||
Maine Maritime Academy | Manual | |||
Morgan State University | Manual | |||
Northern New Mexico College | Manual | |||
Oakland University | Manual | |||
Southern Arkansas University | Manual | |||
Southern University at Shreveport | Manual | |||
Texas A&M University -Corpus Christi | Manual | |||
Thomas Edison State College | Manual | |||
Troy University | Manual | |||
University of Akron | Manual | |||
University of Alaska Fairbanks | Manual | |||
University of Alaska Southeast | Manual | |||
University of the District of Columbia | Manual | |||
University of Arkansas at Little Rock | Manual | |||
University of Louisiana at Lafayette | Manual | |||
University of Maine at Farmington | Manual | |||
University of Montevallo | Manual | |||
University of Nevada at Las Vegas | Manual | |||
University of South Alabama | Manual | |||
University of South Carolina Aiken | Manual | |||
University of Southern Mississippi | Manual | |||
University of Texas at Tyler | Manual / UT Online Portal | |||
University of West Alabama | Manual | |||
University of Wisconsin- Parkside | Manual | |||
University of Wisconsin-Stout | Manual | |||
Clayton State University | Manual | |||
Georgia Perimeter College | Manual | |||
Savannah State University | Manual | |||
Kentucky State University | Manual | |||
Chipola College | Manual | |||
College of Central Florida | Manual | |||
Daytona State College | Manual | |||
Florida Gateway College | Manual | |||
Florida Keys Community College | Manual | |||
Florida SouthWestern State College | Manual | |||
Gulf Coast State College | Manual | |||
Indian River State College | Manual | |||
Lake-Sumter State College | Manual | |||
Northwest Florida State College | Manual | |||
Palm Beach State College | Manual | |||
Pasco-Hernando State College | Manual | |||
Pensacola State College | Manual | |||
Polk State College | Manual | |||
Saint Petersburg College | Manual | |||
South Florida State College | Manual | |||
Reference to Consent | Policy Manual | |||
Adams State University | Manual | |||
Arizona State University | Manual | |||
Auburn University | Manual | |||
Black Hills State University | Manual | |||
Cheyney University of Pennsylvania | Manual | |||
Colorado Mesa University | Manual | |||
Colorado School of Mines | Manual | |||
Concord University | Manual | |||
Coppin State University | Manual | |||
Dakota State University | Manual | |||
Darton State College | Manual | |||
Delta State University | Manual | |||
Dixie State University | Manual | |||
Eastern Michigan University | Manual | |||
East Central University | Manual | |||
Eastern New Mexico University | Manual | |||
Eastern Oregon University | Manual | |||
Fairmont State University | Manual | |||
Ferris State University | Manual | |||
Florida A&M University | Manual | |||
Florida Gulf Coast University | Manual | |||
Florida State University | Manual | |||
Fort Hays State University | Manual | |||
George Washington University | Manual | |||
Georgia Gwinnett College | Manual | |||
Harris-Stowe State University | Manual | |||
Jackson State University | Manual | |||
Jacksonville State University | Manual | |||
Kansas State University | Manual | |||
Keene State College | Manual | |||
Langston University | Manual | |||
Massachusetts Maritime Academy | Manual | |||
Mississippi Valley State | Manual | |||
Montclair State University | Manual | |||
New Jersey City University | Manual | |||
New Mexico State University | Manual | |||
North Carolina State University | Manual | |||
Northeastern State University | Manual | |||
Northern Arizona University | Manual | |||
Pittsburg State University | Manual | |||
Prairie View A&M University | Manual | |||
Shippensburg University of Pennsylvania | Manual | |||
South Dakota School of Mines and Technology | Manual | |||
South Dakota State University | Manual | |||
Southeastern Louisiana University | Manual | |||
Southern Oregon University | Manual | |||
Southern University at New Orleans | Manual | |||
Stockton University | Manual | |||
Texas A&M International University | Manual | |||
Texas A&M University-Central Texas | Manual | |||
Texas A&M University- San Antonio | Manual | |||
Texas A&M University-Commerce | Manual | |||
United States Naval Academy | Manual | |||
University of Alabama | Manual | |||
University of Alaska Anchorage | Manual | |||
University of Arizona | Manual | |||
University of Arkansas | Manual | |||
University of Arkansas at Fort Smith | Manual | |||
University of Arkansas at Monticello | Manual | |||
University of Arkansas at Pine Bluff | Manual | |||
University of Central Arkansas | Manual | |||
University of Central Florida | Manual | |||
University of Massachusetts Dartmouth | Manual | |||
University of Nebraska at Kearney | Manual | |||
University of Nebraska at Omaha | Manual | |||
University of North Alabama | Manual | |||
University of North Carolina at Pembroke | Manual | |||
University of North Carolina School of the Arts
|
Manual | |||
University of South Carolina Beaufort | Manual | |||
University of South Carolina Columbia | Manual | |||
University of South Carolina Upstate | Manual | |||
University of South Dakota | Manual | |||
University of Texas at San Antonio | Manual | |||
Weber State University | Manual | |||
West Liberty University | Manual | |||
West Virginia University at Parkersburg | Manual | |||
West Virginia University Institute of Technology
|
Manual | |||
Western Connecticut State University | Manual | |||
Western New Mexico University | Manual | |||
Western Oregon University | Manual | |||
Yale University | Manual | |||
Columbus State University | Manual | |||
University of Wisconsin- Milwaukee | Manual | |||
University of Wisconsin- River Falls | Manual | |||
University of Wisconsin- Stevens Point | Manual | |||
University of Wisconsin- Superior | Manual | |||
University of Wisconsin-Eau Claire | Manual | |||
University of Wisconsin-Green Bay | Manual | |||
University of Wisconsin-Oshkosh | Manual | |||
Broward College | Manual | |||
Florida State College at Jacksonville | Manual | |||
Miami Dade College | Manual | |||
North Florida Community College | Manual | |||
Saint Johns River State College | Manual | |||
Seminole State College of Florida | Manual | |||
Tallahassee Community College | Manual | |||
Valencia College | Manual | |||
Reference to Effective Consent | Policy Manual | |||
Elizabeth City State University | Manual | |||
Fayetteville State University | Manual | |||
Georgia State University | Manual | |||
Grambling State University | Manual | |||
Louisiana Tech University | Manual | |||
Middle Georgia State University | Manual | |||
North Carolina Agriculture and Technical State University
|
Manual | |||
Southeast Missouri state University | Manual | |||
The College of New Jersey | Manual | |||
University of New Orleans | Manual | |||
University of North Dakota | Manual | |||
University of North Florida | Manual | |||
University of West Florida | Manual | |||
Wayne State University | Manual | |||
Wichita State University | Manual | |||
Winona State University | Manual | |||
Hillsborough Community College | Manual | |||
Santa Fe College | Manual | |||
State Affirmative Consent Law | Policy Manual | |||
California Polytechnic State University | Manual | |||
California State University, Chico | Manual | |||
California State University, East Bay | Manual | |||
California State University, Fresno | Manual | |||
California State University, Fullerton | Manual | |||
California State University, Long Beach | Manual | |||
California State University, Los Angeles | Manual | |||
California State University, Sacramento | Manual | |||
California State University, San Bernardino | Manual | |||
City University of New York (CUNY) | Manual | |||
Hartwick College | Manual | |||
New York University (New York City, NY) | Manual | |||
San Diego State University | Manual | |||
Stanford University | Manual | |||
State University of New York (SUNY) | Manual | |||
University of California, Berkeley | Manual | |||
University of California, Davis | Manual | |||
University of California, Irvine | Manual | |||
University of California, Los Angeles | Manual | |||
University of California, Riverside | Manual | |||
University of California, San Diego | Manual | |||
University of California, San Francisco | Manual | |||
University of California, Santa Barbara | Manual | |||
University of California, Santa Cruz | Manual | |||
University of Illinois at Springfield | Manual | |||
Chicago State University | Manual | |||
Eastern Illinois University | Manual | |||
Illinois State University | Manual | |||
Northeastern Illinois University | Manual | |||
Northern Illinois University | Manual | |||
Southern Illinois University | Manual | |||
University of Chicago | Manual | |||
University of Ilinois at Chicago | Manual | |||
University of Illinois at Urbana-Champaign | Manual | |||
Western Illinois University | Manual | |||
Strong Consent Policy | Policy Manual | |||
Ball State University | Manual | |||
Alcorn State University | Manual | |||
Angelo State University | Manual | |||
Antioch College | ||||
Appalachian State University | Manual | |||
Armstrong State University | Manual | |||
Austin Peay State University | Manual | |||
Baylor University | Manual | |||
Bemidji State University | Manual | |||
Bloomsburg University of Pennsylvania | Manual | |||
Bluefield State College | Manual | |||
Boise State University | Manual | |||
Boston College | Manual | |||
Bowie State University | Manual | |||
California University of Pennsylvania | Manual | |||
Cameron University | Manual | |||
Central Connecticut State University | Manual | |||
Central State University | Manual | |||
Central Washington University | Manual | |||
Chadron State College | Manual | |||
Christopher Newport University | Manual | |||
Clarion University of Pennsylvania | Manual | |||
Clemson University | Manual | |||
Cleveland State University | Manual | |||
Coastal Carolina University | Manual | |||
College of Charleston | Manual | |||
State College of Florida, Manatee-Sarasota | Manual | |||
College of William and Mary | Manual | |||
Colorado State University | Manual | |||
Dartmouth College | Manual | |||
Delaware State University | Manual | |||
East Carolina University | Manual | |||
East Stroudsburg University of Pennsylvania
|
Manual | |||
East Tennessee State University | Manual | |||
Eastern Connecticut State University | Manual | |||
Eastern Washington University | Manual | |||
Edinboro University of Pennsylvania | Manual | |||
Emory University | Manual | |||
Evergreen State College | Manual | |||
Florida Atlantic University | Manual | |||
Florida International University | Manual | |||
Florida Polytechnic University | Manual | |||
Francis Marion University | Manual | |||
George Mason University | Manual | |||
Georgia Institute of Technology | Manual | |||
Georgia Regents University | Manual | |||
Georgia Southern University | Manual | |||
Georgetown University | Manual | |||
Glenville State College | Manual | |||
Grand Valley State University | Manual | |||
Idaho State University | Manual | |||
Indiana State University | Manual | |||
Indiana University of Pennsylvania | Manual | |||
Institute of American Indian Arts | Manual | |||
Iowa State University | Manual | |||
James Madison University | Manual | |||
Johns Hopkins University | Manual | |||
Johnson State University | Manual | |||
Kennesaw State University | Manual | |||
Kent State University | Manual | |||
Kutztown University of Pennsylvania | Manual | |||
Lake Superior State University | Manual | |||
Lamar University | Manual | |||
Lander University | Manual | |||
Lewis-Clark State College | Manual | |||
Lincoln University (PA) | Manual | |||
Longwood University | Manual | |||
Lyndon State University | Manual | |||
Mansfield University of Pennsylvania | Manual | |||
Marshall University | Manual | |||
Mayville State University | Manual | |||
McNeese State University | Manual | |||
Medical University of South Carolina | Manual | |||
Mercer University | Manual | |||
Metropolitan State University | Manual | |||
Metropolitan State University of Denver | Manual | |||
Miami University | Manual | |||
Michigan State University | Manual | |||
Michigan Technological University | Manual | |||
Middle Tennessee State University | Manual | |||
Millersville University of Pennsylvania | Manual | |||
Minnesota State University, Moorhead | Manual | |||
Minnesota State University, Mankato | Manual | |||
Minot State University | Manual | |||
Mississippi State University | Manual | |||
Missouri Southern State University | Manual | |||
Missouri State University | Manual | |||
Missouri University of Science and Technology | Manual | |||
Missouri Western State University | Manual | |||
Montana Tech of the University of Montana | Manual | |||
Murray State University | Manual | |||
New College of Florida | Manual | |||
New Jersey Institute of Technology | Manual | |||
New Mexico Highlands University | Manual | |||
New Mexico Institute of Mining and Technology | Manual | |||
Nicholls State University | Manual | |||
Norfolk State University | Manual | |||
North Carolina Central University | Manual | |||
Northern Kentuckey Unversity | Manual | |||
Northern State University | Manual | |||
Northwest Missouri State University | Manual | |||
Northwestern Louisiana University | Manual | |||
Northwestern Oklahoma State University | Manual | |||
Ohio State University | Manual | |||
Ohio University | Manual | |||
Oklahoma Panhandle State | Manual | |||
Oklahoma State University | Manual | |||
Oklahoma State University | Manual | |||
Old Dominion University | Manual | |||
Oregon Institute of Technology | Manual | |||
Oregon State University | Manual | |||
Oregon State University-Cascades | Manual | |||
Pennsylvania State University | Manual | |||
Peru State College | Manual | |||
Plymouth State University | Manual | |||
Portland State University | Manual | |||
Princeton University | Manual | |||
Quincy College | Manual | |||
Radford University | Manual | |||
Ramapo College | Manual | |||
Rhode Island College | Manual | |||
Rogers State University | Manual | |||
Rowan University | Manual | |||
Rowan University | Manual | |||
Rutgers University at Camden | Manual | |||
Rutgers University at New Brunswick | Manual | |||
Rutgers University at Newark | Manual | |||
Rutgers University at Piscataway | Manual | |||
Saginaw Valley State University | Manual | |||
Salisbury University | Manual | |||
Sam Houston State University | Manual | |||
Shawnee State University | Manual | |||
Shephard University | Manual | |||
Slippery Rock University of Pennsylvania | Manual | |||
South Carolina State University | Manual | |||
Southern Connecticut State University | Manual | |||
Southeastern Oklahoma State University | Manual | |||
Southern University at Baton Rogue | Manual | |||
Southern Utah University | Manual | |||
Southwest Minnesota State University | Manual | |||
Southwestern Oklahoma State University | Manual | |||
St. Cloud State University | Manual | |||
St. Mary's College of Maryland | Manual | |||
Sul Ross State University | Manual | |||
Tarleton State University | Manual | |||
Temple University | Manual | |||
Tennessee State University | Manual | |||
Texas A&M Univeristy- Galveston | Manual | |||
Texas A&M University | Manual | |||
Texas A&M University-Texarkana | Manual | |||
Texas State University | Manual | |||
Texas Tech University | Manual | |||
Towson University | Manual | |||
Trinity College | Manual | |||
Truman State University | Manual | |||
Tulane University | Manual | |||
University of Texas of the Permian Basin | Manual | |||
University of Montana Western | Manual | |||
University of Wyoming | Manual | |||
University of Baltimore | Manual | |||
University of Central Missouri | Manual | |||
University of Central Oklahoma | Manual | |||
University of Cincinnati | Manual | |||
University of Colorado, Boulder | Manual | |||
University of Colorado, Denver | Manual | |||
University of Connecticut | Manual | |||
University of Delaware | Manual | |||
University of Florida | Manual | |||
University of Georgia | Manual | |||
University of Hawaii at Hilo | Manual | |||
University of Hawaii at Manoa | Manual | |||
University of Hawaii at Maui | Manual | |||
University of Hawaii-West Oahu | Manual | |||
University of Houston -Downtown | Manual | |||
University of Houston | Manual | |||
University of Houston-Clear Lake | Manual | |||
University of Houston-Victoria | Manual | |||
University of Idaho | Manual | |||
University of Kansas | Manual | |||
University of Kentucky | Manual | |||
University of Louisville | Manual | |||
University of Louisiana at Monroe | Manual | |||
University of Maine at Fort Kent | Manual | |||
University of Maine at Presque Isle | Manual | |||
University of Mary Washington | Manual | |||
University of Maryland | Manual | |||
University of Massachusetts Amherst | Manual | |||
University of Massachusetts Boston | Manual | |||
University of Massachusetts Lowell | Manual | |||
University of Memphis | Manual | |||
University of Michigan- Dearborn | Manual | |||
University of Michigan-Ann Arbor | Manual | |||
University of Michigan-Flint | Manual | |||
University of Mississippi | Manual | |||
University of Missouri | Manual | |||
University of Missouri Kansas City | Manual | |||
University of Missouri St. Louis | Manual | |||
University of Montana | ||||
University of Nebraska at Lincoln | Manual | |||
University of Nebraska Medical Center | Manual | |||
University of New Hampshire | Manual | |||
University of New Hampshire at Manchester | Manual | |||
University of North Carolina at Asheville | Manual | |||
University of North Carolina at Chapel Hill | Manual | |||
University of North Carolina at Charlotte | Manual | |||
University of North Carolina at Greensboro | Manual | |||
University of North Carolina at Wilmington | Manual | |||
University of North Georgia | Manual | |||
University of North Texas | Manual | |||
University of North Texas-Dallas | Manual | |||
University of Northern Colorado | Manual | |||
University of Northern Iowa | Manual | |||
University of Oklahoma | Manual | |||
University of Oklahoma Health Sciences Center
|
Manual | |||
University of Oregon | Manual | |||
University of Pikeville | Manual | |||
University of Pittsburgh | Manual | |||
University of Rhode Island | Manual | |||
University of Science and Arts of Oklahoma | Manual | |||
University of South Florida | Manual | |||
University of Southern Indiana | Manual | |||
University of Southern Maine | Manual | |||
University of Tennessee | Manual | |||
University of Tennessee at Chattanooga | Manual | |||
University of Tennessee at Martin | Manual | |||
University of Texas at Arlington | Manual | |||
University of Texas At Austin | Manual | |||
University of Texas at Dallas | Manual | |||
University of Texas at El Paso | Manual | |||
University of Texas Rio Grande Valley | Manual | |||
University of Utah | Manual | |||
University of Vermont | Manual | |||
University of Washington | Manual | |||
University of West Georgia | Manual | |||
University of Wisconsin- Platteville | Manual | |||
University of Wisconsin- Whitewater | Manual | |||
University of Wisconsin-La Crosse | Manual | |||
University of Wisconsin-Madison | Manual | |||
University of Toledo | Manual | |||
University of Maine | Manual | |||
University of Maine at Augusta | Manual | |||
University of Maine at Machias | Manual | |||
USU- CEU | Manual | |||
USU- Tremonton | Manual | |||
USU- Uintah Basin | Manual | |||
USU-Brigham City | Manual | |||
USU-Tooele | Manual | |||
Utah State University | Manual | |||
Utah Valley University | Manual | |||
Valdosta State University | Manual | |||
Valley City State University | Manual | |||
Vanderbilt University | Manual | |||
Vermont Technical College | Manual | |||
Virginia Military Institute | Manual | |||
Virginia State University | Manual | |||
Virginia Tech | Manual | |||
Washington State University | Manual | |||
Wayne State College | Manual | |||
West Chester University of Pennsylvania | Manual | |||
West Texas A&M University | Manual | |||
West Virginia University | Manual | |||
Western Carolina University | Manual | |||
Western Kentucky University | Manual | |||
Western Washington University | Manual | |||
William Patterson University | Manual | |||
Winston-Salem State University | Manual | |||
Winthrop University | Manual | |||
Worcester State University | Manual | |||
Wright State University | Manual | |||
Youngstown State University | Manual | |||
University of Colorado, Colorado Springs | Manual |