(Clicking on any of the map points will open that school's consent policy manual)
Alaska | Arizona | California | Colorado | Hawaii | Idaho | Montana | Nevada | New Mexico | Oregon | Utah | Washington | Wyoming

Montana State University Northern
| ALASKA | |||||
| University of Alaska Anchorage | Reference to Consent | ||||
| University of Alaska Fairbanks | No Affirmative Consent Policy | ||||
| University of Alaska Southeast | No Affirmative Consent Policy | ||||
| ARIZONA | |||||
| Arizona State University | Reference to Consent | ||||
| Northern Arizona University | Reference to Consent | ||||
| University of Arizona | Reference to Consent | ||||
| CALIFORNIA | |||||
| Stanford University | State Affirmative Consent Law | ||||
| University of California, Berkeley | State Affirmative Consent Law | ||||
| University of California, San Diego | State Affirmative Consent Law | ||||
| University of California, Los Angeles | State Affirmative Consent Law | ||||
| University of California, Irvine | State Affirmative Consent Law | ||||
| University of California, Davis | State Affirmative Consent Law | ||||
| University of California, Santa Barbara | State Affirmative Consent Law | ||||
| University of California, Riverside | State Affirmative Consent Law | ||||
| University of California, Santa Cruz | State Affirmative Consent Law | ||||
| California State University, Long Beach | State Affirmative Consent Law | ||||
| California State University, Los Angeles | State Affirmative Consent Law | ||||
| California State University, Sacramento | State Affirmative Consent Law | ||||
| California State University, Fullerton | State Affirmative Consent Law | ||||
| California Polytechnic State University | State Affirmative Consent Law | ||||
| California State University, San Bernardino | State Affirmative Consent Law | ||||
| California State University, Chico | State Affirmative Consent Law | ||||
| California State University, Fresno | State Affirmative Consent Law | ||||
| California State University, East Bay | State Affirmative Consent Law | ||||
| San Diego State University | State Affirmative Consent Law | ||||
| University of California, San Francisco | State Affirmative Consent Law | ||||
| COLORADO | |||||
| Adams State University | State Affirmative Consent Law | ||||
| Colorado Mesa University | State Affirmative Consent Law | ||||
| Colorado State University |
|
||||
| University of Colorado, Boulder | State Affirmative Consent Law | ||||
| University of Colorado, Denver | State Affirmative Consent Law | ||||
| University of Northern Colorado | State Affirmative Consent Law | ||||
| Metropolitan State University of Denver | State Affirmative Consent Law | ||||
| University of Colorado, Colorado Springs | State Affirmative Consent Law | ||||
| Colorado School of Mines | State Affirmative Consent Law | ||||
| HAWAII | |||||
| University of Hawaii at Hilo | Strong Consent Policy | ||||
| University of Hawaii at Maui | Strong Consent Policy | ||||
| University of Hawaii at Manoa | Strong Consent Policy | ||||
| University of Hawaii-West Oahu | Strong Consent Policy | ||||
| IDAHO | |||||
| University of Idaho | Strong Consent Policy | ||||
| Idaho State University | Strong Consent Policy | ||||
| Boise State University | Strong Consent Policy | ||||
| Lewis-Clark State College | Strong Consent Policy | ||||
| MONTANA | |||||
| Montana State University Billings | Affirmative Consent Policy | ||||
| Montana State University | Affirmative Consent Policy | ||||
| Affirmative Consent Policy | http://www.montana.edu/policy/discrimination/ | ||||
| University of Montana | Strong Consent Policy | ||||
| Montana Tech of the University of Montana | Strong Consent Policy | ||||
| University of Montana Western | Strong Consent Policy | ||||
| NEVADA | |||||
| Nevada State University | Affirmative Consent Policy | ||||
| University of Nevada at Las Vegas | No Affirmative Consent Policy | ||||
| University of Nevada at Reno | Affirmative Consent Policy | ||||
| NEW MEXICO | |||||
| Eastern New Mexico University | Reference to Consent | ||||
| Institute of American Indian Arts | Strong Consent Policy | ||||
| New Mexico Highlands University | Strong Consent Policy | ||||
| New Mexico Institute of Mining and Technology | Strong Consent Policy | ||||
| New Mexico State University | Reference to Consent | ||||
| Northern New Mexico College | No Affirmative Consent | ||||
| University of New Mexico | Affirmative Consent Policy | ||||
| Western New Mexico University | Reference to Consent | ||||
| OREGON | |||||
| Eastern Oregon University | Reference to Consent | ||||
| Oregon Institute of Technology | Strong Consent Policy | ||||
| Oregon State University | Strong Consent Policy | ||||
| Oregon State University-Cascades | Strong Consent Policy | ||||
| Portland State University | Strong Consent Policy | ||||
| Southern Oregon University | Reference to Consent | ||||
| University of Oregon | Strong Consent Policy | ||||
| Western Oregon University | Reference to Consent | ||||
| UTAH | |||||
| University of Utah | Strong Consent Policy | ||||
| Utah State University | Strong Consent Policy | ||||
| USU-Brigham City | Strong Consent Policy | ||||
| USU- Tremonton | Strong Consent Policy | ||||
| USU-Tooele | Strong Consent Policy | ||||
| USU- Uintah Basin | Strong Consent Policy | ||||
| USU- CEU | Strong Consent Policy | ||||
| Southern Utah University | Strong Consent Policy | ||||
| Utah Valley University | Strong Consent Policy | ||||
| Weber State University | Reference to Consent | ||||
| Dixie State University | Reference to Consent | ||||
| WASHINGTON | |||||
| University of Washington | Strong Consent Policy | ||||
| Washington State University | Strong Consent Policy | ||||
| Western Washington University | Strong Consent Policy | ||||
| Eastern Washington University | Strong Consent Policy | ||||
| Central Washington University | Strong Consent Policy | ||||
| Evergreen State College | Strong Consent Policy | ||||
| WYOMING | |||||
| University of Wyoming | Strong Consent Policy |
